System Integration | ||
---|---|---|
Onboard Storage: | Built-in memory card slot, support Micro SD/SDHC/SDXC (up to 128GB) | |
Ethernet: | 1 RJ45 10 M/100 M Ethernet Interface/PoE+ |
General | ||
---|---|---|
Weight: | 0.93kg | |
Protection Level: | IP54 Standard, TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection | |
Power : | DC12V/PoE | |
Working Temperature/ Humidity: | Indoor: -10°C to 50°C/≤ 90% | |
Dimensions(mm): | 128.6 mm × Φ183 mm |
Panoramic Camera | ||
---|---|---|
Min. Illumination: | Color: 0.05 Lux @(F2.0, AGC ON) B/W: 0.01 Lux @(F2.0, AGC ON) 0 Lux with IR |
|
Image Sensor: | Three 1/2.8″ Progressive Scan CMOS | |
Angle of View: | Horizontal: 130° | |
Main Stream: | 16:9 50Hz: 25fps (1920×1080,1280×960,1280×720, 704×576,640×480,352×288) , 60Hz: 25fps(1920×1080,1280×960,1280×720, 704×480,640×480,352×240) , |
|
Lens: | 2.0mm/ F1.6 | |
Max. Image Resolution: | 3X 2MP lens | |
Audio Exception Detection: | Support | |
Image Compression: | H.265/H.264/MJPEG | |
Others: | 20m IRm, 3D DNR, HLC, Motion Detection, Video Tampering Detection |
Tracking PTZ Camera | ||
---|---|---|
Image Compression: | H.265/H.264/MJPEG | |
Min. Illumination: | Color: 0.05 Lux @(F2.0, AGC ON) B/W: 0.01 Lux @(F2.0, AGC ON) 0 Lux with IR |
|
Focal Length: | 2.8 to 12mm, 4× optical zoom | |
Others: | Optical WDR, Digital Defog, HLC, Smart IR, EIS, 3D DNR | |
Main Stream: | 16:9 50Hz: 25fps (1920×1080,1280×960,1280×720, 704×576,640×480,352×288) , 60Hz: 25fps(1920×1080,1280×960,1280×720, 704×480,640×480,352×240) , |
|
Image Sensor: | 1/2.8″ Progressive Scan CMOS | |
Min. Working Distance: | 10mm to 1500mm (Wide-Tele) | |
Max. Image Resolution: | 2MP |
Pan and Tilt (Tracking PTZ Camera) | ||
---|---|---|
Pattern: | 4 patterns, with the recording time not less than 10 minutes per pattern | |
Patrol: | 8 patrols, up to 32 presets per patrol | |
Power-off memory: | Support | |
Number of Preset: | 300 | |
Park Action: | Preset/ Pattern Scan/ Patrol Scan/ Auto Scan/ Tilt Scan/ Random Scan/ Frame Scan/ Panorama Scan | |
Scheduled Task: | Preset/ Pattern Scan/ Patrol Scan/ Auto Scan/ Tilt Scan/ Random Scan/ Frame Scan/ Panorama Scan/ Dome Reboot/ Dome Adjust/ Aux Output | |
Range: | Pan: 350°, Tilt: 0° to 90° | |
Speed: | Pan Manual Speed: 0.1°/s to 30°/s (Configurable), Pan Preset Speed: 30°/s Tilt Manual Speed: 0.1°/s to 30°/s (Configurable), Tilt Preset Speed: 30°/s |
There are no reviews yet.