Camera | ||
---|---|---|
Image Sensor: | 1/1.9″ progressive scan CMOS | |
Effective Pixels: | 2560(H)×1440(V) | |
Signal System: | PAL/NTSC | |
Minimum Illumination: | Color: 0.005 Lux @(F1.5, AGC ON) B/W: 0.002 Lux @(F1.5, AGC ON) 0 Lux with IR |
|
White Balance: | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | |
AGC: | Auto/Manual | |
BLC: | ON/OFF | |
HLC: | Support | |
Smart defog: | Support | |
WDR: | DWDR | |
Shutter Time: | 50Hz: 1/1 s to 1/30,000 s 60Hz: 1/1 s to 1/30,000 s |
|
Day& Night: | ICR | |
Privacy Mask: | 8 programmable privacy masks | |
Digital Zoom: | 16X | |
Auto Focus: | Auto / Semi-automatic / Manual |
Lens | ||
---|---|---|
Focal Length: | 5.9 mm to 177 mm, 30× Optical Zoom | |
Zoom Speed: | Approx. 4.8 s (Optical Lens, Wide-Tele) | |
Field of View: | 48.8° to 2.3° (Wide-Tele) | |
Minimum Working Distance: | 10 mm to 1500 mm (Wide-Tele) | |
Aperture Range: | F1.5 to F3.4 |
Pan & Tilt | ||
---|---|---|
Pan Range: | 360°endless | |
Pan Speed: | Pan Manual Speed: 0.1°-160°/s, Pan Preset Speed: 240°/s |
|
Tilt Range: | -15°-90° (Auto Flip ) | |
Tilt Speed: | Tilt Manual Speed: 0.1°-120°/s, Tilt Preset Speed: 200°/s |
|
Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples | |
Number of Preset: | 300 | |
Patrol: | 8 patrols, up to 32 presets per patrol | |
Power-off Memory: | Support | |
Park Action: | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan | |
PTZ Position Display: | ON/OFF |
Infrared | ||
---|---|---|
IR Distance: | 150m | |
IR irradiation angle: | Adjustable by zoom |
Alarm | ||
---|---|---|
Alarm Input: | 2 | |
Alarm Linkage: | Preset, Patrol, Pattern, Recording, Relay output, Upload center, upload FTP, email linkage |
Input & Output | ||
---|---|---|
Audio Input: | 1 Mic in/Line in interface Line input: 2-2.4V[p-p]; output impedance: 1KΩ, ±10% |
|
Audio Output: | 1 Audio output interface Line level, impedance: 600Ω |
Network | ||
---|---|---|
Ethernet: | 10Base -T, /100Base-TX, RJ45 Connector | |
Max.Image Resolution: | 2560 × 1440 | |
Sub Stream: | 50Hz: 25fps(704×576, 640×480,352×288); 60Hz: 30fps(704×480, 640×480,352×240) | |
Main Stream: | 50Hz: 25fps (2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720) 50fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720) 60fps (1920 × 1080, 1280 × 960, 1280 × 720) |
|
Third Stream: | 50Hz: 25fps(1920×1080, 1280×960, 1280×720, 704×576, 640×480,352×288) 60Hz: 30fps(1920×1080, 1280×960, 1280×720, 704×576, 640×480,352×288) |
|
Video Compression: | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG |
|
ROI encoding: | Support 4 areas with adjustable levels | |
Audio Compression: | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM | |
Protocols: | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour | |
Simultaneous Live View: | Up to 20 channels | |
Three-Stream: | Support | |
Storage: | Support up to 128GB Micro SD/SDHC/SDXC card. Support Edge recording | |
Security Measures: | User Authentication (User ID and Password), Host Authentication (MAC address), HTTPS Encryption, IEEE 802.1x Port-Based Network Access control, IP address Filtering |
Client GUI | ||
---|---|---|
Camera Control: | Pan/Tilt, Zoom, Focus, Click centering, Zoom by mouse dragging, Iris, preset calling and programming, auto mode | |
Date & Time Display: | Time: Week: Date, 6 formats on the Client | |
Client: | Support iVMS-4200 | |
Web Browser: | IE 7+, Chrome 18 – 42, Firefox 5.0 +, Safari 5.02 + |
General | ||
---|---|---|
Language: | English | |
Power Consumption: | 24 VAC, 2.5 A, 50/60Hz and Hi-PoE, 42.5 to 57 VDC, 1.41 A Max. 40 W, including Max. 19 W for IR and Max. 10 W for heater |
|
Working Temperature/Humidity: | -30 ℃-65℃(-22℉-149℉)(outdoor) 90% or less |
|
Protection Level: | IP66 standard (outdoor dome) TVS 4,000V lightning protection, surge protection and voltage transient protection |
|
Mounting: | Various mounting modes optional | |
Dimensions: | Φ220×353.4mm (Φ8.66”×13.91”)(Outdoor) | |
Weight (approx.): | 4.5kg(9.92Ibs) | |
Mount Option: | Long-arm wall mount: DS-1602ZJ;Corner mount: DS-1602ZJ-corner; Pole Mount: DS-1602ZJ-pole; Power box mount:DS-1602ZJ-box |
There are no reviews yet.