Video/Audio Input | ||
---|---|---|
Two-way audio input: | 1-ch, RCA (2.0 Vp-p, 1kΩ) | |
IP video input: | 8-ch |
Network | ||
---|---|---|
Incoming bandwidth: | 256Mbps | |
Outgoing bandwidth: | 200Mbps |
Video/Audio Output | ||
---|---|---|
HDMI/VGA output: | 4-ch, VGA1: 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 ×1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz; HDMI1: 4K (3840 × 2160)/60Hz, 4K (3840 × 2160)/30Hz, 2K (2560× 1440)/60Hz, 1920 × 1080/60Hz, 1600 × 1200/60Hz, 1280 ×1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz; VGA2/HDMI2: 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 ×768/60Hz | |
Recording Resolution: | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
Synchronous Playback: | 8-ch |
Decoding | ||
---|---|---|
Decoding format: | H.265/H.265+/H.264/H.264+/MPEG4 | |
Capability: | 16-ch @ 1080p |
Hard Disk | ||
---|---|---|
Capacity: | 1, built-in 2.5-inch 2 TB SATA hard disk |
External Interface | ||
---|---|---|
Network Interface: | 2 RJ-45 10/100/1000Mbps self-adaptive Ethernet interfaces | |
Serial Interface: | RS-232; RS-485; | |
USB Interface: | Front panel: 1 × USB 2.0 Rear panel: 1 × USB 3.0 |
|
Alarm In: | 16-ch | |
Alarm Out: | 4-ch |
General | ||
---|---|---|
Power Supply: | 12 VDC | |
Power: | 40 W | |
Consumption(without hard disk and POE): | ≤ 30 W | |
Working Temperature: | -10 oC ~ +55 oC (+14 oF~ + 131 oF) | |
Working Humidity: | 10 % ~ 90 % | |
Dimensions: | 315 × 65 × 240.8 mm (12.4″× 2.6″ × 9.5″) | |
Weight(without HDD): | ≤ 3 kg (6.6 lb) |
There are no reviews yet.