Camera
Sensor | 8 MP 1/2.5″ CMOS |
Lens Mount | M12 |
Focal Length | 2.8mm |
Maximum Aperture | f/2 |
Lens Field of View | Horizontal: 102° |
IR Cut Filter | Mechanical |
Day/Night | Yes |
Minimum Illumination | Color: 0.028 Lux B&W: 0 Lux |
Shutter Speed | 1/100,000 to 1/3 Seconds |
Camera Angle Adjustment | Horizontal: 0 to 355° Vertical: 0 to 75° |
Video
Streaming Resolution | 3840 x 2160 at 20 fps (16 Mb/s ) 3072 x 1728 at 30 fps |
Supported Video Compression | H.264, H.264+, H.265, H.265+, MJPEG |
Multi-View Streaming | Yes, 3 Streams |
Automatic Gain Control | Yes |
Networking
Security | HTTPS, IEEE 802.1X, IP Address Filtering, Password Protection, Watermark |
Supported Protocols | DDNS, DHCP, DNS, FTP, HTTP, ICMP, IGMP, IPv4/v6, NTP, PPPoE, QoS Layer 3 DiffServ, RTCP, RTP, RTSP, SMTP, SNMP v1/v2c/v3 (MIB-II), TCP, UPnP |
System Integration
Application Programming Interface (API) | ONVIF Profiles S & G, ISAPI |
Analytics | Line Crossing Detection Intrusion Detection Unattended Baggage Detection Object Removal Detection Face Detection |
Event Trigger | None |
Data Streaming | Yes |
Environmental
Operating Temperature | -22 to 140°F / -30 to 60°C |
Operating Humidity | 0 to 95% |
IP Rating | IP67 |
IK Rating | IK10 |
General
Recording Media | microSD (up to 128 GB) |
Pan/Tilt | None |
Alarm I/O | None |
I/O Connections | 1 x RJ45 1 x Power |
IR Illuminators | 850 nm |
IR Range | 100′ / 30.48 m |
Video Management Software | iVMS-4200, iVMS-4500, Hik-Connect |
Certifications | UL, as per Manufacturer |
Internal Storage | None |
External Storage Options | Local PC, NAS |
Power Source | DC, PoE 802.3af (15 W) |
Power Consumption | DC: 6.2 W PoE: 9 W |
Material of Construction | Plastic, Metal (Unspecified Type) |
Dimensions | ø: 4.4 x H: 3.2″ / ø: 111.0 x H: 82.4 mm |
Weight | 1.1 lb / 500 g |