Camera | ||
---|---|---|
Image Sensor: | 1/2.8″ Progressive Scan CMOS | |
Min. Illumination: | Color: 0.01 Lux @(F1.2, AGC ON), 0.018 Lux @ (F1.6, AGC ON) | |
Shutter time: | 1/3 s to 1/100, 000 s, support slow shutter | |
Slow shutter: | Yes | |
Lens: | Horizontal field of view: 98° to 34° Vertical field of view: 51° to 19° Diagonal field of view: 115° to 40° |
|
Lens Mount: | φ14 | |
Adjustment Range: | Pan: 0° to 360°, tilt: 0° to 90°, rotation: 0° to 360° | |
Day& Night: | IR Cut Filter | |
Wide Dynamic Range: | Digital WDR | |
Digital noise reduction: | 3D DNR |
Compression Standard | ||
---|---|---|
H.265 Type: | Main Profile | |
Video Compression: | H.265/H.264/MJPEG | |
H.264 code profile: | Baseline Profile/Main Profile/High Profile | |
Video bit rate: | 32Kbps~8Mbps |
Image | ||
---|---|---|
Max. Image Resolution: | 1920 x 1080 | |
Frame Rate: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
|
Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
|
Image Enhancement: | BLC, 3D DNR | |
Image Settings: | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser | |
ROI: | 1 fixed region for main stream and sub-stream | |
Day/Night Switch: | Auto, scheduled |
Network | ||
---|---|---|
General Function: | One-key reset, anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark | |
Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
Alarm Trigger: | Motion detection, tampering alarm, network disconnect , IP address conflict | |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP™, SMTP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour | |
System Compatibility: | ONVIF (Profile S, Profile G), ISAPI |
Interface | ||
---|---|---|
Communication Interface: | 1 RJ45 10M/100M self-adaptive Ethernet port | |
Video Output: | 1Vp-p Composite Output (75 Ω, BNC) | |
Reset Button: | Yes |
General | ||
---|---|---|
Operation Condition: | -30 °C to 60 °C (-22 °F to 140 °F), humidity: 95% or less (non-condensing) | |
Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3) | |
Power Consumption: | -IZ: 12 VDC, 0.9 A, max. 11 W; PoE: (802.3af, 36 V to 57 V), 0.4 A to 0.2 A, max. 12.9 W -I: 12 VDC, 0.6 A, max. 7 W; PoE: (802.3af, 36 V to 57 V), 0.3 A to 0.1 A, max. 9 W |
|
Weather Proof: | IP67 | |
Dimensions: | Φ 105 mm × 244.4 mm (Φ 4.1″ × 9.6″) | |
Weight: | Camera: approx. 1015 g (2.2 lb.) With package: approx. 1540 g (3.4 lb.) |
There are no reviews yet.