Camera | ||
---|---|---|
Image Sensor: | 1/2.7” Progressive Scan CMOS | |
Signal System: | PAL/NTSC | |
Min. Illumination: | Color: 0.0125 Lux @ (F1.9, AGC ON); B/W: 0.0025 Lux @ (F1.9, AGC ON) | |
Shutter time: | 1 s to 1/100,000 s | |
Slow shutter: | Yes | |
Lens: | Varifocal lens, 2.8 to 8 mm | |
Lens Mount: | φ14 | |
Wide Dynamic Range: | 120 dB | |
Focus: | Manual, semi-auto |
Compression Standard | ||
---|---|---|
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
H.264 code profile: | Baseline Profile/ Main Profile/ High Profile | |
Video bit rate: | 32Kbps~16Mbps | |
Audio Compression: | G.711/G.722.1/G.726/MP2L2/PCM | |
Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/32Kbps(PCM) | |
Dual Stream: | Yes | |
Triple Streams: | Yes |
Image | ||
---|---|---|
Max. Image Resolution: | 2560×1920 | |
Frame Rate: | 50Hz: 25fps (2560 × 1920, 2048 × 1536, 1920 × 1080, 1280 × 720) 60Hz: 24fps (2560 × 1920, 2048 × 1536,1920 × 1080, 1280 × 720) |
|
Sub Stream: | 50Hz: 25fps (704 × 576, 640 × 480) 60Hz: 24fps (704 × 480, 640 × 480) |
|
Third Stream: | 50Hz: 6fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480) 60Hz: 8fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480) |
|
Image Enhancement: | BLC, HLC, 3D DNR, Defog, EIS | |
Image Settings: | Rotate mode, saturation, brightness, contrast, sharpness, AGC, and white balance are adjustable by client software or web browser | |
Target Cropping: | Yes | |
Signal to Noise Ratio: | ≥52dB | |
ROI: | 4 fixed regions and dynamic face tracking for each stream | |
Picture Overlay: | LOGO picture can be overlaid on video with 128 × 128 24 bit bmp format | |
Day/Night Switch: | Day/Night/Auto/Schedule/Triggered by Alarm In (-S) |
Network | ||
---|---|---|
Security: | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF | |
Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
|
System Compatibility: | ONVIF (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK, Ehome |
Interface | ||
---|---|---|
Communication Interface: | 1 RJ45 10M/100M/1000M Ethernet port; built-in RS232 -S model: 1 RS-485 interface (half duplex, HIKVISION, Pelco-P, Pelco-D, self- adaptive) |
|
Audio: | 1 audio input (line in), 1 audio output (line out), mono sound | |
Alarm: | 2 inputs, 2 outputs (max. 24 VDC, 1A) | |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
Reset Button: | Yes |
Audio | ||
---|---|---|
Environment Noise Filtering: | Support | |
Audio Sampling Rate: | 8 kHz/16 kHz/32 kHz/44.1 kHZ/48 kHz |
Smart Feature-set | ||
---|---|---|
Linkage Method: | Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, trigger capture |
|
Basic Event: | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) |
|
Smart Event: | Line crossing detection, up to 4 lines configurable Intrusion detection, up to 4 regions configurable Region entrance detection, up to 4 regions configurable Region exiting detection, up to 4 regions configurable Unattended baggage detection, up to 4 regions configurable Object removal detection, up to 4 regions configurable Scene change detection, audio exception detection (-S), defocus detection |
General | ||
---|---|---|
IR Range: | Up to 30 m | |
Operation Condition: | -30 °C to 60 °C (-22 °F to 140 °F), humidity 95% or less (non-condensing) | |
Power Supply: | 12 VDC± 20%, reverse polarity protection; three-core terminal block;24 VAC ± 20%;PoE (802.3at, class 4) | |
Power Consumption: | 12 VDC, 1.8 A, 22 W 24 VAC, 1.4 A, 22 W PoE (802.3at, 42.5 to 57 VDC), 0.43 to 0.32 A, 19 W, class 4 |
|
Impact Protection: | IK10 | |
Weather Proof: | IP67 | |
Dimensions: | Camera: Φ250 × 113 mm (9.8ʺ × 4.4ʺ) Package: 336 × 261 × 293 mm (13.2ʺ × 10.3ʺ × 11.5ʺ) |
|
Weight: | Camera: 2.125 g (4.7 lb); with package: 3.899 g (8.6 lb) |
There are no reviews yet.