Camera | ||
---|---|---|
Image Sensor: | 2/3″ progressive scan CMOS | |
Horizontal Resolution: | 4096×2160 | |
Signal System: | PAL/NTSC | |
Minimum Illumination: | Color: 0.005 Lux @(F1.5, AGC ON) B/W: 0.0005 Lux @(F1.5, AGC ON) 0 Lux with IR |
|
AGC: | Auto/Manual | |
BLC: | ON/OFF | |
HLC: | Support | |
Smart defog: | Support | |
WDR: | DWDR | |
Shutter Time: | 1/1 s to 1/30,000 s | |
Day& Night: | ICR | |
Digital Zoom: | 16X | |
Privacy Masking: | 24 programmable privacy masks; optional multiple colors and mosaics | |
Auto Focus: | Auto / Semi-automatic / Manual |
Lens | ||
---|---|---|
Focal Length: | 7.5 mm to 270 mm, 36× Optical | |
Zoom Speed: | Approx. 7.8 s (optical lens, wide-tele) | |
Angle of View: | Horizontal field of view: 56.1° to 2.0° (wide-tele) Vertical field of view: 33.4° to 1.1° (wide-tele) Diagonal field of view: 62.9° to 2.3° (wide-tele) |
|
Minimum Working Distance: | 10 mm to 1500 mm (wide-tele) | |
Aperture Range: | F1.55~F4.8 |
Pan & Tilt | ||
---|---|---|
Pan Range: | 360°endless | |
Pan Speed: | Pan Manual Speed: 0.1°~210°/s, Pan Preset Speed: 280°/s | |
Tilt Range: | -20°~90°(Auto Flip) | |
Tilt Speed: | Tilt Manual Speed: 0.1°~150°/s, Tilt Preset Speed: 250°/s | |
Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples | |
Number of Preset: | 300 | |
Patrol: | 8 patrols, up to 32 presets per patrol | |
Pattern: | 4 patterns, with the recording time not less than 10 minutes per pattern | |
Power loss recovery: | Support | |
Park Action: | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan | |
Smart-tracking: | Manual/ Panorama/ Intrusion trigger/ Line crossing trigger / Region entrance trigger / Region exiting trigger |
Alarm | ||
---|---|---|
Alarm Input: | 7 Inputs | |
Alarm Output: | 2 | |
Alarm Actions: | Preset, Patrol, Pattern, Micro SD/SDHC card recording, Relay output, Notification on Client, Send Email, Upload to FTP, Trigger Channel |
Network | ||
---|---|---|
Ethernet: | 1 RJ45 self-adaptive 10 M/100 M Ethernet Interface | |
Main Stream: | 50Hz: 25fps (4096 × 2160, 3840 × 2160, 3072 × 1728, 2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (4096 × 2160, 3840 × 2160, 3072 × 1728, 2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720) | |
Sub Stream: | 50Hz: 25fps(704×576, 640×480,352×288); 60Hz: 30fps(704×480, 640×480,352×240) | |
Third Stream: | 50Hz: 25fps(704×576, 640×480, 352×288); 60Hz: 30fps(704×480, 640×480, 352×240) |
|
Video Compression: | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG |
|
ROI encoding: | Eight fixed region for each stream | |
Audio Compression: | G.711ulaw/G.711alaw/G.726/MP2L2/G.722 | |
Protocols: | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour | |
No. of Simultaneous Users: | Up to 20 channels | |
Three-Stream: | Support | |
Mini SD Card: | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB | |
Security Measures: | User Authentication (User ID and Password), Host Authentication (MAC address), HTTPS Encryption, IEEE 802.1x Port-Based Network Access control, IP address Filtering |
Client GUI | ||
---|---|---|
Client: | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect, Hik-Central | |
Web Browser: | IE 8 to 11, Chrome 31.0+, Firefox 30.0+, Edge 16.16299+, Safari 11+ |
General | ||
---|---|---|
RS-485 Protocols: | HIKVISION, Pelco-P, Pelco-D, self-adaptive | |
Menu Language: | 32 languages. English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) | |
Power Consumption: | 24 V, 3.0A, 50/60Hz, AC (Max. 60 W, including max. 18 W for laser and max. 12 W for heater) Hi-PoE, 42.5 to 57V, 1.41A (Max. 50 W, including max. 18 W for laser and max. 12 W for heater) |
|
Working Temperature/Humidity: | -40°C to 70°C (-40°F to 158°F) | |
Protection Level: | IP67 Standard, 6,000V Lightning Protection, Surge Protection and Voltage Transient Protection | |
Dimensions: | Φ 266.6 mm × 410 mm (Φ 10.50″ × 16.14″) | |
Weight (approx.): | Approx. 8 kg (17.64 lb) |
There are no reviews yet.