Video/Audio Input | ||
---|---|---|
Audio Input: | 1-ch | |
Video Compression: | H.264 | |
Analog and HD-TVI video input: | 4-8-16-ch BNC interface (1.0Vp-p, 75 Ω) | |
Supported camera types: | Supported HDTVI input: 720P/25, 720P/30, Supported AHD input: 720P/25, 720P/30, CVBS |
|
Video Input Interface: | BNC (1.0 Vp-p, 75Ω) | |
Audio Compression: | G.711u | |
Audio Input Interface: | RCA (2.0 Vp-p, 1 kΩ) | |
Two-way Audio: | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using audio input) |
Video/Audio Output | ||
---|---|---|
HDMI/VGA Output: | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz | |
Recording resolution: | Main stream: 720P / WD1 / 4CIF / VGA / CIF ;Sub-stream: CIF / QVGA / QCIF (real-time) | |
Frame Rate: | 1/16 fps ~ Real time frame rate | |
Video Bit Rate: | 32 Kbps ~ 4 Mbps | |
Stream Type: | Video/Video&Audio | |
Audio Output: | 1-ch RCA(Linear, 1kΩ) | |
Audio Bit Rate: | 64kbps | |
Dual Stream: | Support | |
Playback Resolution: | 720P / VGA / WD1 / 4CIF / CIF / QVGA / QCIF | |
Synchronous Playback: | 4-ch |
Network management | ||
---|---|---|
Remote connections: | 32 | |
Network protocols: | TCP/IP, PPPoE, DHCP, EZVIZ Cloud P2P, DNS, DDNS, NTP, SADP, SMTP, SNMP, NFS, iSCSI, UPnP™, HTTPS |
Hard Disk Driver | ||
---|---|---|
Interface Type: | 1 SATA Interface | |
Capacity: | Up to 6 TB capacity for each disk |
External Interface | ||
---|---|---|
Network Interface: | 1; 10M / 100M self-adaptive Ethernet interface | |
USB Interface: | 2 USB 2.0 Interfaces |
General | ||
---|---|---|
Power Supply: | 12V DC | |
Consumption: | ≤ 8W | |
Working Temperature: | -10 ºC ~+55 ºC (14 ºF ~ 131 ºF) | |
Working Humidity: | 10% ~ 90% | |
Dimensions: | 200 × 200 × 45mm (7.9 × 7.9 × 1.8 inch) | |
Weight: | ≤ 0.8 kg / 1.8 lb(without hard disks) |
There are no reviews yet.