Video/Audio Input | ||
---|---|---|
IP video input: | 4-ch | |
Two-way audio input: | 1-ch, RCA (2.0 Vp-p, 1kΩ) |
Network | ||
---|---|---|
Incoming bandwidth: | 40Mbps | |
Outgoing bandwidth: | 80Mbps |
Video/Audio Output | ||
---|---|---|
HDMI Output: | 1-ch, resolution:4K (3840 × 2160)/30Hz,1920 × 1080/60Hz, 1600 × 1200/60Hz, 1280 ×1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz. | |
Recording Resolution: | 8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
Audio Output: | 1-ch, RCA (Linear, 1kΩ) | |
VGA Output: | 1-ch, resolution: 1920*1080P/60Hz, 1280*1024/60Hz, 1280*720/60Hz, 1024*768/60Hz |
Decoding | ||
---|---|---|
Live view / Playback: | 8MP/6MP/5MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
Capability: | 4-ch@1080P |
Hard Disk | ||
---|---|---|
SATA: | 1 SATA interface for 1 HDD | |
Capacity: | Up to 6TB capacity for each HDD |
External Interface | ||
---|---|---|
Network Interface: | 1 RJ-45 10 / 100 Mbps selfadaptive Ethernet interface |
|
USB Interface: | 2, USB2.0 |
POE | ||
---|---|---|
Interface: | 4 independent 10 /100 Mbps PoE Ethernet interfaces |
General | ||
---|---|---|
Power Supply: | 48 VDC | |
Consumption(without hard disk and POE): | ≤ 10 W | |
Working Temperature: | -10 oC ~ +55 oC (+14 oF~ + 131 oF) | |
Working Humidity: | 10 % ~ 90 % | |
Dimensions: | 315 × 240 × 48 mm (12.4″ × 9.4″ × 1.9″) | |
Weight(without HDD): | ≤ 1 kg (2.2 lb) |
There are no reviews yet.